Total Assets

(Million Baht)

Recurring income

(Million Baht)

Operating Profit

(Million Baht)

Average Rental Rate (Baht/SQ.M./Month)
and Occupancy (%)

Performance Highlight

Unit : THB Million

Past performance of the SUNTOWERS office space 1 Apr - 30 Jun 2023 1 Jul - 30 Sep 2023 1 Oct - 31 Dec 2023 As at 31 Dec 2023 1 Jan - 31 Mar 2024 1 Apr - 30 Jun 2024
Rental and Service Income 107.36 105.82 99.44 415.59 96.49 96.01
Utility Income 24.54 24.32 22.62 95.6 21.62 22.58
Parking fee Income 8.00 8.37 8.11 32.20 7.45 7.22
Other Income 0.34 0.76 0.35 1.65 0.24 0.24
Revenue 140.24 139.27 130.52 545.04 125.80 126.05
Cost of Rental and Services 28.71 27.07 23.16 108.50 25.01 24.48
Total Operating Profit 111.53 112.20 107.36 436.54 100.79 101.57
Operating Profit Margin (%) 79.53 80.56 82.26 80.09 80.12 80.58
Average Rental Rate (ARR) THB/Sq. Meter 608 602 615 609 617 617
Average Occupancy Rate (%) 84.63 84.38 79.11 82.97 77.00 76.74

Note :
/ Established on January 17, 2019
/ 2 Indirectly affected by the Covid-19 outbreak situation (CIVID-19), resulting in the economic slowdown resulting in lower occupancy rates. Therefore, discounts are given to tenants to help mitigate such impacts.

Unit : THB Million

Financial Data 2022 2023 Q2/2024
Assets 6,204.65 6,226.58 6,220.96
Liabilities 1,629.59 1,611.30 1,598.26
Equity - - -
Paid-up Capital - - -
Revenue 509.56 545.04 126.05
Profit (Loss) from Other Activities 40.89 21.05 1.03
Net Profit - - -
EPS (Baht) - - -